Halloween mask set
Jump to navigation
Jump to search
Halloween mask set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 19 March 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A set containing red, green and blue Halloween masks. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 3 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 32,735 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 3,017 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13175 | ||||||||||||||||||
Halloween mask set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Players receive two sets of these after completing a Halloween event.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Red halloween mask | 12,583 |
![]() |
Green halloween mask | 10,914 |
![]() |
Blue halloween mask | 9,101 |
Total | 32,598 | |
![]() |
Halloween mask set | 32,735 |
Difference | 137 |
Standard |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|