Ham hood
Jump to navigation
Jump to search
Ham hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 22 February 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Light-weight head protection and eye shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75 coins | ||||||||||||||||||
High alch | 45 coins | ||||||||||||||||||
Low alch | 30 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 334 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 678 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4302 | ||||||||||||||||||
The ham hood is part of the H.A.M. robes uniform worn by the members of Humans Against Monsters. It is obtained from pickpocketing H.A.M members or dropped by H.A.M. Guards. When worn, players are slightly less likely to be kicked out of the H.A.M. Hideout when pickpocketing H.A.M members, this increases the more pieces the player wears. Wearing this will not increase players chances of successfully pickpocketing.[1]
It is also used in the quest Death to the Dorgeshuun.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +1 | +2 | +0 | +1 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Dorgesh-Kaan Average) | 52 ![]() | 1 | 1/23 |
Guard (H.A.M. storeroom) | ![]() | 1 | 3/500 |
H.A.M. Guard | 12; 18; 22 ![]() | 1 | 1/110 |
H.A.M. Member | 15; 20 ![]() | 1 | 1/100 |
References[edit | edit source]
Members |
| ||||
Items |
| ||||
Locations and scenery | |||||
Related |
NPCs | |||||
Items |
| ||||
Locations | |||||
Music | |||||
Related |
NPCs |
| ||||||
Items |
| ||||||
Locations | |||||||
Music | |||||||
Related |