Hammerstone seed
Hammerstone seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A Hammerstone hop seed - plant in a hops patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 705,451 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5307 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Hammerstone seeds may be planted in hops patches to grow Hammerstone hops. One planting requires four seeds.
A nearby gardener will watch over your growing hammerstone hops at the cost of one marigold.
Hammerstone seeds may be pickpocketed from a Master Farmer acquired from a seed stall in Draynor Village or purchased from Amelia's seed shop in the Farming Guild.
Farming info[edit | edit source]
Hammerstone seed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Hops | ||||||||
Seeds per | 4 | ||||||||
Payment | 1 marigold | ||||||||
Growth time | 40 min (4x10 min) | ||||||||
Yield | 3+ (varies) | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Unknown (edit) | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 9 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 10 xp | ||||||||
Growth stages[edit | edit source]
Stage | Image | Diseased | Dead |
---|---|---|---|
1 | ![]() |
N/A | N/A |
2 | ![]() |
![]() |
![]() |
3 | ![]() |
![]() |
![]() |
4 | ![]() |
![]() |
![]() |
5 | ![]() |
N/A | N/A |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Knight Titan | 120; 210 ![]() | 3 | 1/154 |
Cockathrice | 89 ![]() | 3 | 1/114 |
Cyclops Level 56 | 56 ![]() | 3 | 1/232 |
Giant rockslug | 86 ![]() | 3 | 1/220 |
Kourend head guard | 84 ![]() | 3 | 1/107 |
Mammoth | 80 ![]() | 4 | 20/640 |
Martin the Master Gardener | 38 ![]() | 1–10 | 1/18 |
Master Farmer | 38 ![]() | 1–9 | 1/18 |
Seed Stall | 27 ![]() | 1 | Common |
Seed pack | N/A ![]() | 6–8 | 2/60 |
Skeleton (Shayzien Crypts) | 132 ![]() | 3 | 1/2,858 |
Sulphur Lizard | 50 ![]() | 3 | 1/2,079 |
Tortoise | 79; 92 ![]() | 3 | 1/182 |
Tortoise | 79; 92 ![]() | 3 | 1/212 |
Vyrewatch | 87–125 ![]() | 3 | 1/1,819 |
Wise Old Man tasks | N/A ![]() | 1–9 | Uncommon |
Zombie (Shayzien Crypts) | 132 ![]() | 3 | 1/2,858 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Amelia's Seed Shop | Farming Guild | 20 | 1m | ![]() | ![]() | ![]() |
Draynor Seed Market | Draynor Village | 20 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
10 September 2020 (update) |
The Grand Exchange buy limit was changed from 600 to 2,000. |
Allotment | |||||||||
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|
Normal ales | |||||||
Mature ales | |||||||
Other drinks | |||||||
Brewing |
| ||||||
Related |