Hill Giant (Dark)
Jump to navigation
Jump to search
Hill Giant | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 June 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 28 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | A very large foe that has been corrupted by the Dark Altar. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 35 xp | ||||||||||||||||||||||||||||
Category | Hill Giants | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
35 | 18 | 22 | 26 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+18 | +16 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7261 | ||||||||||||||||||||||||||||
The Hill Giants found in the Catacombs of Kourend and Giants' Den are a variation of the standard hill giant, with pale skin and dark clothing. Apart from aesthetics they have identical stats, and a largely similar drop table.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Giants' Den | 28 | ![]() | 8 | Maplink |
Catacombs of Kourend | 28 | ![]() | 13 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Hill Giant kill is worth 511.19.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Big bones | 1 | Always | 223 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron dagger | 1 | 4/128 | 77 | 21 |
![]() | Iron full helm | 1 | 5/128 | 135 | 92 |
![]() | Iron kiteshield | 1 | 3/128 | 109 | 142 |
![]() | Steel longsword | 1 | 2/128 | 171 | 300 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron arrow | 3 | 6/128 | 9 | 3 |
![]() | Fire rune | 15 | 3/128 | 75 | 30 |
![]() | Water rune | 7 | 3/128 | 35 | 14 |
![]() | Law rune | 2 | 3/128 | 296 | 288 |
![]() | Steel arrow | 10 | 2/128 | 90 | 70 |
![]() | Mind rune | 3 | 2/128 | 9 | 3 |
![]() | Cosmic rune | 2 | 2/128 | 254 | 60 |
![]() | Nature rune | 6 | 2/128 | 1,134 | 648 |
![]() | Chaos rune | 2 | 1/128 | 156 | 108 |
![]() | Death rune | 2 | 1/128 | 368 | 216 |
Herbs[edit | edit source]
There is a 7/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/73.1 | 58 | 7 |
![]() | Grimy marrentill | 1 | 1/97.5 | 24 | 8 |
![]() | Grimy tarromin | 1 | 1/130 | 98 | 9 |
![]() | Grimy harralander | 1 | 1/167.2 | 755 | 9 |
![]() | Grimy ranarr weed | 1 | 1/212.8 | 8,957 | 18 |
![]() | Grimy irit leaf | 1 | 1/292.6 | 704 | 10 |
![]() | Grimy avantoe | 1 | 1/390.1 | 1,751 | 10 |
![]() | Grimy kwuarm | 1 | 1/468.1 | 1,451 | 12 |
![]() | Grimy cadantine | 1 | 1/585.1 | 1,558 | 13 |
![]() | Grimy lantadyme | 1 | 1/780.2 | 1,423 | 13 |
![]() | Grimy dwarf weed | 1 | 1/780.2 | 1,264 | 14 |
Seeds[edit | edit source]
There is a 18/128 chance of rolling the general seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Potato seed | 4 | 1/19 | 4 | 4 |
![]() | Onion seed | 4 | 1/25 | 4 | 4 |
![]() | Cabbage seed | 4 | 1/38 | 4 | 4 |
![]() | Tomato seed | 3 | 1/77 | 3 | 6 |
![]() | Sweetcorn seed | 3 | 1/155 | 6 | 12 |
![]() | Strawberry seed | 2 | 1/311 | 8 | 20 |
![]() | Watermelon seed | 2 | 1/651 | 30 | 66 |
![]() | Snape grass seed | 2 | 1/896 | 6,044 | 112 |
Coins[edit | edit source]
The overall chance of rolling a coin drop is 40/128, with an average value of 35.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 38 | 14/128 | 38 | 38 |
![]() | Coins | 52 | 10/128 | 52 | 52 |
![]() | Coins | 15 | 8/128 | 15 | 15 |
![]() | Coins | 8 | 6/128 | 8 | 8 |
![]() | Coins | 88 | 2/128 | 88 | 88 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt root | 1 | 11/128 | 708 | 4 |
![]() | Beer | 1 | 6/128 | 111 | 1 |
![]() | Body talisman | 1 | 2/128 | 1,853 | 2 |
![]() | Nothing | N/A | 1/128 | N/A | N/A |
![]() | Giant key | 1 | 1/128 | Not sold | 0 |
Gem drop table[edit | edit source]
There is a 3/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/85.49; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/170.67; 1/86.67[d 2] | 365 | 15 |
![]() | Uncut emerald | 1 | 1/341.33; 1/173.33[d 2] | 542 | 30 |
![]() | Uncut ruby | 1 | 1/682.67; 1/346.67[d 2] | 1,161 | 60 |
![]() | Chaos talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 124 | 2 |
![]() | Nature talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 347 | 2 |
![]() | Uncut diamond | 1 | 1/2,730.67; 1/1,386.67[d 2] | 2,785 | 120 |
![]() | Loop half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 10,179 | 60 |
![]() | Tooth half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 9,951 | 60 |
![]() | Rune javelin | 5 | 1/5,461.33; 1/2,773.33[d 2] | 705 | 1,200 |
![]() | Rune spear | 1 | 1/87,381.33; 1/5,200[d 2][d 4] | 11,753 | 12,480 |
![]() | Shield left half | 1 | 1/174,762.67; 1/10,400[d 2][d 4] | 65,109 | 66,000 |
![]() | Dragon spear | 1 | 1/233,016.89; 1/13,866.67[d 2][d 4] | 37,166 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ensouled giant head | 1 | 1/25 | 1,004 | 191 |
![]() | Clue scroll (beginner) | 1 | 1/50 | Not sold | 12 |
![]() | Long bone | 1 | 1/400 | Not sold | 3 |
![]() | Giant champion scroll | 1 | 1/5,000 | Not sold | 0 |
![]() | Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Catacombs tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/310 | Not sold | 122 |
![]() | Dark totem base | 1 | 1/465 | Not sold | 123 |
![]() | Dark totem middle | 1 | 1/465 | Not sold | 123 |
![]() | Dark totem top | 1 | 1/465 | Not sold | 123 |
Changes[edit | edit source]
Date | Changes |
---|---|
16 June 2021 (update) |
|
Monsters | |
Bosses | |
Quest monsters | |
Other |