Inquisitor's great helm
Inquisitor's great helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 February 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The great helmet of the turncloak Justiciar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 105,557,936 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 214 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24419 | ||||||||||||||||||
The Inquisitor's great helm is a drop from The Nightmare, requiring 70 Strength and 30 Defence to equip, and is part of the Inquisitor's armour set.
When equipped, the great helm boosts damage and accuracy by 0.5% when using the crush attack style. If all three pieces of the armour are equipped, the boost is increased to 2.5%. In addition, it counts as a Zamorakian item in God Wars Dungeon.
Once belonging to "The Inquisitor", a former Saradominist Justiciar and one of the founders of Slepe, the Inquisitor's armour had remained sealed in the Sisterhood Sanctuary deep beneath Slepe until The Nightmare's arrival unearthed it.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-2 | -2 | +8 | -5 | -5 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+19 | +10 | +21 | +0 | +12 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+4 | +0 | +0% | +1 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
The Nightmare | 814 ![]() | 1 | 1/600 |
Changes[edit | edit source]
Date | Changes |
---|---|
16 April 2020 (update | poll) |
Inquisitor's armour was given a set effect. |
Standard |
| ||||||||||||||
Treasure Trails |
| ||||||||||||||
Other |
|
Monsters |
| ||||||||
Signature drops |
| ||||||||
Other |