Inquisitor's mace
Jump to navigation
Jump to search
Inquisitor's mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 February 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A powerful mace once wielded by the turncloak justiciar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000,000 coins | ||||||||||||||||||
High alch | 3,000,000 coins | ||||||||||||||||||
Low alch | 2,000,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 169,005,082 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 207 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24417 | ||||||||||||||||||
The Inquisitor's mace is a one-handed crush weapon requiring 80 Attack to wield. Received as a drop from The Nightmare, it has bonuses nearly identical to the Ghrazi rapier and blade of Saeldor, acting as the crush variant of these weapons; unlike those weapons, it also has +2 Prayer bonus.
Once belonging to Phosani, a former Saradominist Justiciar and one of the founders of Slepe, the Inquisitor's mace had remained sealed in the Sisterhood Sanctuary deep beneath Slepe until The Nightmare's arrival unearthed it.
The Inquisitor's mace, along with the pieces of Inquisitor's armour, counts as a Zamorakian item in God Wars Dungeon.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+52 | -4 | +95 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+89 | +0 | +0% | +2 | List | ||||||
Base attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Category: Spiked | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints | +3 Attack |
Pummel | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Spike | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Crush | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
The Nightmare | 814 ![]() | 1 | 1/1,200–1/686 |
Phosani's Nightmare | ![]() | 1 | 1/2,000 |
Used in recommended equipment[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 May 2022 (update) |
The Inquisitor's mace now requires level 80 Attack to wield instead of level 75 Attack. |
Mace | |
---|---|
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Monsters |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Signature drops |
| ||||||||||
Scenery | |||||||||||
Music | |||||||||||
Other |