Jade bracelet
Jade bracelet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,300 coins | ||||||||||||||||||
High alch | 780 coins | ||||||||||||||||||
Low alch | 520 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 634 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 14,989 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21120 | ||||||||||||||||||
The jade bracelet can be enchanted into a Flamtaer bracelet through the use of the Lvl-2 Enchant spell.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 29 (b) | 60 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Jade | 1 | 280 |
![]() | Silver bar | 1 | 88 |
Total Cost | 368 | ||
![]() | Jade bracelet | 1 | 634 |
Profit | 266 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Flamtaer bracelet |
|
Standard | |
Enchanted | |
Other |
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |