Jar of darkness
Jump to navigation
Jump to search
Jar of darkness | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | View | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It smells like it's been where the sun doesn't shine. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.04 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,617,701 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 31 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19701 | ||||||||||||||||||
The jar of darkness is a rare drop from Skotizo. Players can right click the View option on the jar to have the game screen go black for a brief moment, with the chatbox stating You view the darkness.
The jar can be used on a boss lair display in a player's Achievement Gallery to have a display of Skotizo. Doing so requires killing it at least once.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Skotizo | 321 ![]() | 1 | 1/200 |
Changes[edit | edit source]
Date | Changes |
---|---|
16 November 2022 (update | poll) |
The item's drop rate was increased from 1/2,500 to 1/200. |
Trivia[edit | edit source]
- The examine text is a reference to the expression "where the sun don't shine".
- The drop rate of the jar of darkness was originally exceptionally low (at a rate of 1/2,500) relative to the time required to obtain dark totems, taking upwards of thousands of hours on average to obtain one. This was considered to be an oversight, and the drop rate was polled to be increased to 1/500, but failed by 3% of the required votes; this was later polled again to be increased to 1/200, and passed with 85.2% support.
Boss drops | |
---|---|
Butterfly jars | |
Impling jars | |
Other |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |