Jar of stone
Jump to navigation
Jump to search
Jar of stone | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 October 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Stones aren't very useful in this capacity. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,542,724 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21745 | ||||||||||||||||||
The jar of stone is a rare drop from the Grotesque Guardians that can be found on the Slayer Tower's rooftop.
The jar can be used on a boss lair display in a player's Achievement Gallery to have a display of the Grotesque Guardians. Doing so requires killing them at least once.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Grotesque Guardians | ![]() | 1 | 1/5,000 |
Changes[edit | edit source]
Date | Changes |
---|---|
9 November 2017 (update) |
The jar can now be added to the boss lair display. |
Boss drops | |
---|---|
Butterfly jars | |
Impling jars | |
Other |
Bosses | |||||
---|---|---|---|---|---|
Unique drops |
| ||||
Other |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |