Jeff
This article is about the non-player character north of Falador. For the Mahogany Homes character, see Jeff (Mahogany Homes). For child involved in the 2013 Christmas event, see Jeff (child).
Jeff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Untrustworthy. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-10 | -10 | -10 | -10 | -10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3282 | ||||||||||||||||||||||||||||
Jeff is a strange fellow that can be thieved as well as attacked. He gives the same amount of coins as well as similar drops and Thieving experience as a man/woman. He hangs out with Narf, Cuffs, and Rusty.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Falador | 2 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 96 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 68 | 14 |
![]() | Iron dagger | 1 | 1/128 | 30 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 22/128 | 4–24 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 28 | 0 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 108 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 25 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 22 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 121 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 742 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 6,089 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 668 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 1,887 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 1,521 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 1,845 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,595 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 563 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 59 | 1 |
![]() | Earth talisman | 1 | 2/128 | 424 | 2 |
![]() | Cabbage | 1 | 1/128 | 46 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy)(m) | 1 | 1/128 | Not sold | 12 |
Pickpocketing[edit | edit source]
Jeff | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 8 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | Always | 3 | 3 |
Dialogue[edit | edit source]
NPCs | |
Items |