Jungle camo top
Jump to navigation
Jump to search
Jungle camo top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This should make me harder to spot in jungle areas. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 870 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 19 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10057 | ||||||||||||||||||
The jungle camo top is a members only piece of the Jungle camouflage gear that requires 4 Hunter to wear. To make one, bring two feldip weasel furs and 20 coins to the Fancy Clothes Store in Varrock.
Though the examine claims so, it does not affect the trapping of Hunter creatures.
This item can be stored in the armour case of a costume room, as part of the Camouflage gear: Jungle set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+10 | +15 | +19 | +0 | +12 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Feldip weasel fur | 2 | 4 |
![]() | Coins | 20 | 20 |
Total Cost | 24 | ||
![]() | Jungle camo top | 1 | 870 |
Profit | 846 |
Areas | |||||||||||
NPCs | |||||||||||
Equipment | |||||||||||
Drops |
| ||||||||||
Hunter gear | |||||||||||
Trap objects and scenery |