Jungle horror
Jungle horror | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 July 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 70 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | A horrible emaciated ape like creature with beady red/blue/yellow/pink/green eyes. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 45 xp | ||||||||||||||||||||||||||||
Category | Jungle horror | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
45 | 70 | 70 | 55 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1042,1043,1044,1045,1046 | ||||||||||||||||||||||||||||
Jungle horrors are monsters that live on the island of Mos Le'Harmless. Players must have completed Cabin Fever to gain access to the island. They can be assigned as a Slayer task by Chaeldar and Vannaka. They are a weaker relative of the cave horrors that live inside the caves on the island. A Witchwood Icon is NOT required to kill Jungle Horrors.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Mos Le'Harmless | 70 | ![]() | 50 | Maplink |
Note: The biggest camp of jungle horrors is directly north from the exit of the camp on Mos Le'Harmless. There are approximately 10-12 jungle horrors here.
Strengths and weaknesses[edit | edit source]
Players with medium level Defence are advised to bring food (lobsters or better) and armour to negate the jungle horror's relatively accurate melee attacks.
Alternatively, players with a high Defence level can sustain themselves by cutting jungle horrors' commonly dropped pineapples. Simply bring a knife to cut it into pineapple slices. This will heal 8 Hitpoints per pineapple.
There is a single spawn near the opening in the northern Mos Le'Harmless wall which will not run away when damaged from behind the wall and can thus be easily safespotted.
Drops[edit | edit source]
Drop rates estimated based on 94,428 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 99 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron warhammer | 1 | 17/129 | 15 | 103 |
![]() | Iron kiteshield | 1 | 5/129 | 49 | 142 |
![]() | Iron spear | 1 | 4/129 | 239 | 54 |
![]() | Iron javelin | 5 | 2/129 | 5 | 15 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nature rune | 2 | 7/129 | 362 | 216 |
![]() | Nature rune | 4 | 10/129 | 724 | 432 |
![]() | Death rune | 1 | 5/129 | 200 | 108 |
Herbs[edit | edit source]
There is a 6/129 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/86 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/114.7 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/152.9 | 120 | 9 |
![]() | Grimy harralander | 1 | 1/196.6 | 741 | 9 |
![]() | Grimy ranarr weed | 1 | 1/250.2 | 5,986 | 18 |
![]() | Grimy irit leaf | 1 | 1/344 | 642 | 10 |
![]() | Grimy avantoe | 1 | 1/458.7 | 1,849 | 10 |
![]() | Grimy kwuarm | 1 | 1/550.4 | 1,454 | 12 |
![]() | Grimy cadantine | 1 | 1/688 | 1,771 | 13 |
![]() | Grimy lantadyme | 1 | 1/917.3 | 1,576 | 13 |
![]() | Grimy dwarf weed | 1 | 1/917.3 | 555 | 14 |
Seeds[edit | edit source]
There is a 15/129 chance of rolling the allotment seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Potato seed | 1–4 | 1/17.2 | 1–4 | 1–4 |
![]() | Onion seed | 1–3 | 1/34.4 | 1–3 | 1–3 |
![]() | Cabbage seed | 1–3 | 1/68.8 | 1–3 | 1–3 |
![]() | Tomato seed | 1–2 | 1/137.6 | 2–4 | 2–4 |
![]() | Sweetcorn seed | 1–2 | 1/275.2 | 2–4 | 4–8 |
![]() | Strawberry seed | 1 | 1/550.4 | 3 | 10 |
![]() | Watermelon seed | 1 | 1/1,100.8 | 20 | 33 |
![]() | Snape grass seed | 1 | 1/1,100.8 | 2,995 | 56 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron ore | 1 | 27/129 | 50 | 10 |
![]() | Teak logs | 3 (noted) | 9/129 | 462 | 54 |
![]() | Mahogany logs | 1 | 3/129 | 547 | 30 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pineapple | 2 | 8/129 | 200 | 2 |
![]() | Bones | 1 | 5/129[d 1] | 99 | 0 |
![]() | Big bones | 1 | 3/129 | 175 | 0 |
![]() | Big bones | 3 | 2/129 | 525 | 0 |
![]() | Nothing | N/A | 2/129 | N/A | N/A |
Gem drop table[edit | edit source]
There is a 1/129 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/258.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/516; 1/262.03[d 2] | 410 | 15 |
![]() | Uncut emerald | 1 | 1/1,032; 1/524.06[d 2] | 598 | 30 |
![]() | Uncut ruby | 1 | 1/2,064; 1/1,048.13[d 2] | 1,231 | 60 |
![]() | Nature talisman | 1 | 1/5,504; 1/2,795[d 2] | 1,005 | 2 |
![]() | Uncut diamond | 1 | 1/8,256; 1/4,192.5[d 2] | 2,501 | 120 |
![]() | Loop half of key | 1 | 1/16,512; 1/8,385[d 2] | 10,807 | 60 |
![]() | Tooth half of key | 1 | 1/16,512; 1/8,385[d 2] | 10,847 | 60 |
![]() | Rune javelin | 5 | 1/16,512; 1/8,385[d 2] | 815 | 1,200 |
![]() | Rune spear | 1 | 1/264,192; 1/15,721.88[d 2][d 3] | 11,906 | 12,480 |
![]() | Shield left half | 1 | 1/528,384; 1/31,443.75[d 2][d 3] | 64,914 | 66,000 |
![]() | Dragon spear | 1 | 1/704,512; 1/41,925[d 2][d 3] | 37,904 | 37,440 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ensouled horror head | 1 | 1/40 | 1,942 | 241 |
![]() | Clue scroll (medium) | 1 | 1/128[1] | Not sold | 12 |
Changes[edit | edit source]
Date | Changes |
---|---|
24 March 2016 (update | poll) |
Increased the density of jungle horror spawns. |
References[edit | edit source]
Inhabitants |
| ||||
Shops | |||||
Features |