Jungle spider (Ape Atoll)
Jump to navigation
Jump to search
Jungle spider | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 6 December 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 37 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A very dangerous looking spider, with its fangs unsheathed. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||||||||
Aggressive | Yes (without a greegree), before completing Monkey Madness II | ||||||||||||||||||||||||||||
Poisonous | Yes (1) | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||||||||
Category | Spiders | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
35 | 50 | 30 | 10 | 10 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+100 | +100 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5243 | ||||||||||||||||||||||||||||
Jungle spiders are monsters that can be found on Ape Atoll. Unlike common jungle spiders, they do not drop spider carcasses and are poisonous. Their attacks will almost always inflict poison (1 damage) on the player similar to Cave slime.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ape Atoll | 37 | ![]() | 18 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 38 kills from the Drop Rate Project, unless otherwise cited.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | Rare | Not sold | 12 |
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
6 December 2004 – 5 December 2006 |
5 December 2006 – present |
Inhabitants |
| ||||||||||||
Shops | |||||||||||||
Features |