Jute seed
Jute seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A jute plant seed - plant in a hops patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 1,939,830 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5306 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Jute seeds may be grown in hops patches. They can be grown by players with level 13 Farming. One planting requires three seeds. They can be bought from Olivia in Draynor Village. When fully grown, the harvested jute fibres can be woven into empty sacks or drift nets using a loom.
A nearby gardener will watch over your growing jute hops at the cost of 6 Barley malt.
Farming info[edit | edit source]
Jute seed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Hops | ||||||||
Seeds per | 3 | ||||||||
Payment | 6 barley malt | ||||||||
Growth time | 50 min (5x10 min) | ||||||||
Yield | 3+ (varies) | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Unknown (edit) | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 13 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 14.5 xp | ||||||||
Growth stages[edit | edit source]
Stage | Image | Diseased | Dead |
---|---|---|---|
1 | ![]() |
N/A | N/A |
2 | ![]() |
![]() |
![]() |
3 | ![]() |
![]() |
![]() |
4 | ![]() |
![]() |
![]() |
5 | ![]() |
![]() |
![]() |
6 | ![]() |
N/A | N/A |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Knight Titan | 120; 210 ![]() | 2 | 1/205 |
Cockathrice | 89 ![]() | 2 | 1/152 |
Cyclops Level 56 | 56 ![]() | 2 | 1/310 |
Giant rockslug | 86 ![]() | 2 | 1/294 |
Kourend head guard | 84 ![]() | 2 | 1/143 |
Mammoth | 80 ![]() | 4 | 14/640 |
Martin the Master Gardener | 38 ![]() | 1–10 | 1/24.1 |
Master Farmer | 38 ![]() | 1–9 | 1/24.1 |
Seed Stall | 27 ![]() | 1 | Rare |
Seed pack | N/A ![]() | 8–12 | 2/60 |
Skeleton (Shayzien Crypts) | 132 ![]() | 2 | 1/3,811 |
Sulphur Lizard | 50 ![]() | 2 | 1/2,772 |
Tortoise | 79; 92 ![]() | 2 | 1/243 |
Tortoise | 79; 92 ![]() | 2 | 1/283 |
Vyrewatch | 87–125 ![]() | 2 | 1/2,425 |
Wise Old Man tasks | N/A ![]() | 1–9 | Uncommon |
Zombie (Shayzien Crypts) | 132 ![]() | 2 | 1/3,811 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Draynor Seed Market | Draynor Village | 5 | 1m | ![]() | ![]() | ![]() |
Amelia's Seed Shop | Farming Guild | 5 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
10 September 2020 (update) |
The Grand Exchange buy limit was changed from 600 to 2,000. |
Allotment | |||||||||
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|