Kalphite Guardian
Kalphite Guardian | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 September 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 141 | ||||||||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||||||||
Examine | I don't think insect repellent will work... | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||||||||
Max hit | 12 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | Yes (6) | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 170 xp | ||||||||||||||||||||||||||||
Category | Kalphite | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
170 | 110 | 110 | 110 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+25 | +25 | +5 | +50 | +50 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 959,960,962 | ||||||||||||||||||||||||||||
Kalphite Guardians can be found in the Kalphite Lair - deep beneath the Kharidian Desert, which is located south-west of the Shantay Pass, Al Kharid. An alternative route upon completion of Death to the Dorgeshuun, lies south of Dorgesh-Kaan, beyond the Dorgesh-Kaan Agility Course. They can also be found in the Kalphite Cave; a Slayer task is required to kill them there.
Players will need a rope in order to access the Kalphite Lair.
It is necessary to bring some form of Antipoison if using Melee to kill these. There are Ranged safespots at the entrance to the caves due to the size of the creature.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Kalphite Lair | 141 | ![]() | 4 | Maplink |
Kalphite Cave (on Slayer task) | 141 | ![]() | 5 | Maplink |
Strengths and weaknesses[edit | edit source]
Kalphite Guardians will inflict poison very frequently (even if you have the Protect from Melee prayer on) which starts at 6 damage. They can hit for up to 12 melee damage and are quite accurate. They can be safely ranged from a couple of locations. Kalphites are most vulnerable to crush style attacks, so an abyssal bludgeon or Inquisitor's mace are the best choices of melee weapon to face them.
Drops[edit | edit source]
Drop rates estimated based on 104,370 kills from the Drop Rate Project, unless otherwise cited.
The average Kalphite Guardian kill is worth 848.64.
The average Kalphite Guardian kill while on a Konar task is worth 1,898.37.
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril sword | 1 | 4/128 | 310 | 507 |
![]() | Steel battleaxe | 1 | 3/128 | 198 | 390 |
![]() | Mithril axe | 1 | 2/128 | 97 | 312 |
![]() | Adamant dagger | 1 | 2/128 | 258 | 480 |
![]() | Mithril kiteshield | 1 | 1/128 | 1,074 | 1,326 |
![]() | Rune med helm | 1 | 1/128 | 11,090 | 11,520 |
![]() | Rune chainbody | 1 | 1/128 | 29,473 | 30,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 50 | 8/128 | 250 | 100 |
![]() | Chaos rune | 10 | 7/128 | 450 | 540 |
![]() | Blood rune | 7 | 4/128 | 2,653 | 1,680 |
![]() | Fire rune | 37 | 1/128 | 185 | 74 |
![]() | Law rune | 3 | 1/128 | 345 | 432 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 18 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 22 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 104 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 626 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 7,813 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 581 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 1,631 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 1,022 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 1,233 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,030 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 374 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 132 | 40/128 | 132 | 132 |
![]() | Coins | 30 | 7/128 | 30 | 30 |
![]() | Coins | 44 | 6/128 | 44 | 44 |
![]() | Coins | 220 | 6/128 | 220 | 220 |
![]() | Coins | 460 | 1/128 | 460 | 460 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 1 | 3/128 | 210 | 42 |
![]() | Defence potion(3) | 1 | 1/128 | 173 | 72 |
Rare and Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/47.82; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/780.19 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/651.29; 1/543.35[d 2] | 10,179 | 60 |
![]() | Tooth half of key | 1 | 1/651.29; 1/543.35[d 2] | 10,236 | 60 |
![]() | Uncut sapphire | 1 | 1/99.3; 1/50.42[d 2] | 365 | 15 |
![]() | Runite bar | 1 | 1/3,276.8 | 12,423 | 3,000 |
![]() | Nature rune | 67 | 1/5,461.33 | 11,926 | 7,236 |
![]() | Rune 2h sword | 1 | 1/5,461.33 | 37,777 | 38,400 |
![]() | Rune battleaxe | 1 | 1/5,461.33 | 24,480 | 24,960 |
![]() | Uncut emerald | 1 | 1/198.59; 1/100.85[d 2] | 602 | 30 |
![]() | Law rune | 45 | 1/8,192 | 5,175 | 6,480 |
![]() | Death rune | 45 | 1/8,192 | 8,505 | 4,860 |
![]() | Steel arrow | 150 | 1/8,192 | 1,500 | 1,050 |
![]() | Rune arrow | 42 | 1/8,192 | 1,596 | 10,080 |
![]() | Adamant javelin | 20 | 1/8,192 | 1,440 | 1,920 |
![]() | Rune sq shield | 1 | 1/8,192 | 22,503 | 23,040 |
![]() | Dragonstone | 1 | 1/8,192 | 11,713 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/8,192 | 3,500 | 4,500 |
![]() | Uncut ruby | 1 | 1/397.19; 1/201.7[d 2] | 1,217 | 60 |
![]() | Rune kiteshield | 1 | 1/16,384 | 32,052 | 32,640 |
![]() | Dragon med helm | 1 | 1/16,384 | 58,650 | 60,000 |
![]() | Rune spear | 1 | 1/13,005.59; 1/1,221.28[d 2][d 3] | 11,772 | 12,480 |
![]() | Shield left half | 1 | 1/26,011.19; 1/2,442.57[d 2][d 3] | 65,300 | 66,000 |
![]() | Chaos talisman | 1 | 1/1,059.17; 1/537.86[d 2] | 574 | 2 |
![]() | Dragon spear | 1 | 1/34,681.58; 1/3,256.76[d 2][d 3] | 37,023 | 37,440 |
![]() | Uncut diamond | 1 | 1/1,588.75; 1/806.79[d 2] | 2,663 | 120 |
![]() | Rune javelin | 5 | 1/3,177.5; 1/1,613.58[d 2] | 820 | 1,200 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ensouled kalphite head | 1 | 1/35 | 1,830 | 259 |
![]() | Brimstone key | 1 | 1/91[d 1] | Not sold | N/A |
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Safespots[edit | edit source]
A safespot in the Kalphite Lair for Kalphite Guardians.
A safespot in the Kalphite Cave for Kalphite Guardians.
Gallery (historical)[edit | edit source]
Kalphite Queen |
|