Kalphite soldier (Construction)
Jump to navigation
Jump to search
Kalphite Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Kalphite Soldier | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 80 | ||||||||||||||||||
Experience | 866 xp | ||||||||||||||||||
Room | Treasure Room | ||||||||||||||||||
Hotspot | Monster space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | I don't think insect repellent will work... | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13374 | ||||||||||||||||||
Icon Item ID | 8139 | ||||||||||||||||||
Kalphite Soldier | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 85 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | I don't think insect repellent will work... | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | Yes | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
90 | 70 | 70 | 70 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+25 | +25 | +5 | +50 | +50 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 138 | ||||||||||||||||||||||||||||
A kalphite soldier can be built in the Monster space of the Treasure Room in a player-owned house. It requires 80 Construction to build and when built, it gives 866 experience.
Kalphite Soldiers are currently the only monster that can be found in a player-owned house that is poisonous and the only monster in the player owned house that doesn't have its collar around its neck, instead it has a metal link attached to its shell.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 80 (b) | 866 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Coins | 750,000 | 750,000 |
Total cost | 750,000 | ||
![]() | Kalphite soldier | 1 | N/A |
Changes[edit | edit source]
Date | Changes |
---|---|
8 May 2007 (update) |
|
5 December 2006 (update) |
The NPC was renamed from "Kalphite Soldier" to "Kalphite soldier". |
Gallery (historical)[edit | edit source]
31 May 2006 – 8 May 2007 |
8 May 2007 – present |
Monsters | |||||||
---|---|---|---|---|---|---|---|
Locations | |||||||
Related |
|
Monster space | |
---|---|
Treasure space | |
Door space | |
Decoration space | |
Lighting space |