Karil's leathertop
Karil's leathertop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Check | ||||||||||||||||||
Destroy | Drop (If you drop this item it will break. Are you sure you want to drop it?) | ||||||||||||||||||
Examine | Karil the Tainted's leather body armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,773,500 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 3,135 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4736 | ||||||||||||||||||
Karil's leathertop is a degradable piece of ranged armour worn in the body slot that is part of Karil the Tainted's set of barrows equipment. To wear Karil's top, a player must have 70 Defence and 70 Ranged.
Being part of Karil's barrows set, if Karil's leathertop is worn along with the other three pieces of Karil's set, the player's attacks gains a special effect: on successful attacks with Karil's crossbow against another player, there is a 25% chance that it may temporarily lower that player's Agility level by 20%. Additionally, if an amulet of the damned is worn alongside the set, there is also a 25% chance for each attack to deal a second hit for half the damage of the first.
- For more details on the mechanics and strategies for this equipment, see the set page.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -15 | +30 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+47 | +42 | +50 | +65 | +57 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Comparison[edit | edit source]
Karil's top is the fifth most powerful ranged armour after the Armadyl chestplate, Crystal body (tied with Black d'hide body and Third-age range top in attack bonus), the Masori body, and the Masori body (f).
If the set effect or defence bonuses is not desired, it may be practical to opt for a black d'hide body instead; Karil's armour must be repaired, and costs a relatively hefty sum to purchase on the Grand Exchange.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Crystal body | 0 | 0 | 0 | -18 | 31 | 46 | 38 | 48 | 44 | 68 | 0 | 0% | 0 | 3 | 2 | ![]() |
![]() | Masori body (f) | 0 | 0 | 0 | -4 | 43 | 59 | 52 | 64 | 74 | 60 | 0 | 0% | 4 | 1 | 10 | ![]() |
![]() | Armadyl chestplate | -7 | -7 | -7 | -15 | 33 | 56 | 48 | 61 | 70 | 57 | 0 | 0% | 0 | 1 | 4 | ![]() |
![]() | Karil's leathertop | 0 | 0 | 0 | -15 | 30 | 47 | 42 | 50 | 65 | 57 | 0 | 0% | 0 | 0 | 6.803 | ![]() |
![]() | 3rd age range top | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 60 | 55 | 0 | 0% | 0 | 0 | 4 | ![]() |
![]() | Guthix d'hide body | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 50 | 55 | 0 | 0% | 0 | 1 | 6 | ![]() |
![]() | Black d'hide body | 0 | 0 | 0 | -15 | 30 | 30 | 38 | 45 | 45 | 50 | 0 | 0% | 0 | 0 | 6.803 | ![]() |
![]() | Void knight top | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 0 | 0% | 0 | 0 | 6.803 | ![]() |
![]() | Elite void top | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 0 | 0% | 0 | 3 | 6.803 | ![]() |
![]() | Masori body | 0 | 0 | 0 | -4 | 43 | 37 | 35 | 38 | 25 | 33 | 0 | 0% | 4 | 0 | 8 | ![]() |
Degradation[edit | edit source]
Barrows equipment degrades as it is used. Equipment received from the Barrows minigame is fully repaired and can be used for 15 hours of combat until it degrades completely and requires repair before it can be used again. Barrows armour degrades even if the player is using protection prayers or not taking damage. Barrows equipment does not suffer in performance as it degrades from fully repaired to fully degraded. Fully repaired Barrows items start out with no numbers in their names, e.g. Karil's leathertop. It will become Karil's leathertop 100 the first time it's used in combat. Eventually it will degrade to Karil's leathertop 75, then 50, then 25 and finally 0 at which point the armour will be unusable until repaired. Additionally, Barrows equipment may only be traded if fully repaired or fully degraded.
When dropped or lost on death, any piece of Barrows equipment will automatically degrade to 0. Players who attempt to drop Barrows equipment will receive a warning message about this. As a bank note, dropping will not break the equipment.
There are two ways to repair Barrows armour. Players can talk to any of the NPCs listed below and they will repair the items for a price, or repair the pieces themselves using an armour stand in any player-owned house. The equipment can be repaired at any stage, and the cost will be adjusted according to how much it has degraded. The repair costs below are as if the equipment has fully degraded.
The following NPCs can repair the armour:
- Bob - the axe seller in Lumbridge
- Tindel Marchant - the weapon and armour repairman at Port Khazard
- Dunstan - the smith in Burthorpe
- Squire - in the workshop area of the Void Knights' Outpost
Costs to repair barrows equipment |
NPC | POH Armour Stand | |
---|---|---|---|
Level 1 Smithing | Level 99 Smithing | ||
Helm | 60,000 | 59,700 | 30,300 |
Body | 90,000 | 89,550 | 45,450 |
Legs | 80,000 | 79,600 | 40,400 |
Weapon | 100,000 | 99,500 | 50,500 |
Total | 330,000 | 328,350 | 166,650 |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Barrows) | N/A ![]() | 1 | 7 × 1/2,448 |
Used in recommended equipment[edit | edit source]
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
16 April 2015 (update) |
A "Check" option was added to see the remaining durability. |
10 December 2014 (update) |
|
Trivia[edit | edit source]
- Karil's leathertop loosely resembles a studded leather body.
Ahrim the Blighted | |
---|---|
Dharok the Wretched | |
Guthan the Infested | |
Karil the Tainted | |
Torag the Corrupted | |
Verac the Defiled | |
Related |