Katana
Jump to navigation
Jump to search
Katana | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Created by Hattori Hanzo in the Eastern Lands. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 24,000 coins | ||||||||||||||||||
High alch | 14,400 coins | ||||||||||||||||||
Low alch | 9,600 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 95,363 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 60 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12357 | ||||||||||||||||||
The katana is a two-handed weapon that can be obtained as a very rare reward from elite Treasure Trails. It requires 40 Attack to wield. Compared to a rune scimitar, while the Katana has better defensive stats, it has 4 less strength bonus and is two handed, making the use of a defender or a shield in conjunction with it impossible.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+7 | +45 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+3 | +7 | +7 | +0 | -3 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+40 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/1,275 |
Trivia[edit | edit source]
- Its examine text refers to Hattori Hanzō, a famous samurai and ninja of the Sengoku era in Japan. The text itself may be a reference to Kill Bill, in which his descendant who shares his name is a swordsmith.
- Ak-Haranu can be found wielding a katana in Port Phasmatys, as well as Lorelai in the Warriors' Guild basement.
- The katana requires one hand to attack, however when it is equipped it uses both hands.
Scimitar | |||||||
---|---|---|---|---|---|---|---|
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Equipment |
| ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |