Khazard armour
Khazard armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 July 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Fight Arena | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Armour, as worn by the minions of General Khazard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.566 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 75 | ||||||||||||||||||
A Khazard armour is a quest item in the Fight Arena quest. It is a dark coloured platebody that is part of the Khazard armour set. It has stats worse than a bronze platebody, but unlike most melee armours, it does not have a penalty to Magic or Ranged accuracy, nor does it interfere with Ava's devices, making it a viable choice for mages and rangers. Another nearby quest item, Carnillean armour, has over double the stab defence and +3 slash defence bonuses, at the cost of -2 crush defence and nearly 20x the weight.
In the Fight Arena quest, a Khazard helmet and Khazard armour can only be found by searching the chest in a building north of the Fight Arena. They both must be worn to enter the Khazard prisons. Unequipping either the helmet or armour inside the jail causes the guards to kick the player out.
If lost, it can be reobtained in the same chest. Multiple armour pieces can be obtained through the drop trick.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+9 | +11 | +10 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Changes[edit | edit source]
Date | Changes |
---|---|
7 March 2005 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – 7 March 2005 |
7 March 2005 – present |
NPCs |
| ||||
Items | |||||
Locations | |||||
Related |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|