King Scorpion (20th Anniversary event)
King Scorpion | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 6 January 2021 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||||||||
Examine | Wow! Scorpions shouldn't grow that big. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||||||||
Attack style | ? (edit) | ||||||||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
? (edit) | ? (edit) | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 10585 | ||||||||||||||||||||||||||||
King Scorpions are occupants of the Realm of Memories during the 20th Anniversary event. They had this appearance during RuneScape 2 until a graphical update on 8 May 2007.
Characters | |||||||
Rewards | |||||||
Realm of Memories |
| ||||||
Other |