Kyatt fur
Kyatt fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's a perfect-looking kyatt fur. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,438 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10103 | ||||||||||||||||||
Kyatt fur is sometimes obtained by pit trapping a Sabre-toothed kyatt in the polar/snow hunting region, although Tatty kyatt fur is more often obtained. Level 55 Hunter is required. The fur can be taken to the Fancy Clothes Store owner in Varrock, who will turn it into a hat, top, or legs for some coins. As with all hunter gear, wearing the set of kyatt camouflage does not increase the player's hunting abilities - it is purely cosmetic. Level 52 Hunter is required to wear the set.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Kyatt hat |
|
| ||
![]() | Kyatt legs |
|
| ||
![]() | Kyatt top |
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Sabre-toothed kyatt | 55 ![]() | 1 | Common |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |