Large mosquito
Jump to navigation
Jump to search
Large mosquito | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 13 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A flying bloodsucker. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
3 | 5 | 1 | 45 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+2 | +2 | +5 | +2 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6272 | ||||||||||||||||||||||||||||
Large mosquitoes are monsters encountered during Tai Bwo Wannai Cleanup. When killed they give 17.5 Agility experience.
Using an insect repellent on them will prevent them from attacking for six seconds, as well as cutting their combat stats in half. This can be done repeatedly until its stats are reduced to level 1.
Agility info[edit | edit source]
Large mosquito | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 17.5 xp | ||||||||
Type | Other | ||||||||
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Proboscis | 1 | Always | 225 | 3 |
NPCs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemies | |||||||||||||||
Items |
| ||||||||||||||
Other |