Larupia fur
Jump to navigation
Jump to search
Larupia fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's a perfect-looking larupia fur. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80 coins | ||||||||||||||||||
High alch | 48 coins | ||||||||||||||||||
Low alch | 32 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 169 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 27 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10095 | ||||||||||||||||||
Larupia fur is a common item obtained by hunting Spined larupias (requires Level 31 Hunter) in the Jungle hunter area. It can be used to create all pieces of Larupia hunter gear. Only the full Larupia fur may be used to make the headgear of Larupia hunter gear.
Although it can be used for any piece of Larupia hunter gear, Tatty larupia fur also works for the body and legs but drops more often and is far less expensive. As a result, players often only use the full fur for headdresses.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Larupia hat |
|
|
| |
![]() | Larupia legs |
|
|
| |
![]() | Larupia top |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Spined larupia | 31 ![]() | 1 | Common |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |