Leprechaun Larry's Farming Supplies.
(Redirected from Leprechaun Larry's Farming Supplies)
Leprechaun Larry's Farming Supplies. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 October 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Troll Stronghold | ||||||||||||||||||
Owner | Leprechaun Larry | ||||||||||||||||||
Specialty | Farming shop | ||||||||||||||||||
Location | |||||||||||||||||||
Leprechaun Larry's Farming Supplies. is a shop run by Leprechaun Larry on the roof of Troll Stronghold near My Arm. It sells commonly used farming equipment, as well as cocktail glasses and rocks.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | |
---|---|---|---|---|---|---|
![]() | Rake | 6 | 6s | ![]() | ![]() | ![]() |
![]() | Seed dibber | 4 | 6s | ![]() | ![]() | ![]() |
![]() | Secateurs | 1 | 6s | ![]() | ![]() | ![]() |
![]() | Spade | 3 | 6s | ![]() | ![]() | ![]() |
![]() | Gardening trowel | 2 | 6s | ![]() | ![]() | ![]() |
![]() | Watering can | 2 | 6s | ![]() | ![]() | ![]() |
![]() | Compost | 2 | 6s | ![]() | ![]() | ![]() |
![]() | Compost pack | 10 | 30s | ![]() | ![]() | Not sold |
![]() | Plant cure | 5 | 1.8s | ![]() | ![]() | ![]() |
![]() | Cocktail glass | 523 | 1h 40m | ![]() | ![]() | ![]() |
![]() | Rock (elemental) | 3 | 1h 40m | ![]() | ![]() | Not sold |
Trivia[edit | edit source]
- When the shop is opened, the cocktail glass quantity increases or decreases by a random number 1–6, depending on if the stock is less than or greater than 600.
NPCs | |
Monsters | |
Related |