Light tuxedo cuffs
Light tuxedo cuffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Linked tuxedo cuffs with a gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,000 coins | ||||||||||||||||||
High alch | 1,800 coins | ||||||||||||||||||
Low alch | 1,200 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 75,120 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19976 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The light tuxedo cuffs are a possible reward from elite Treasure Trails. They are part of the light tuxedo outfit, and are purely cosmetic.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/12,500 |
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |