Log balance (Brimhaven Agility Arena)
Log balance | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 July 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Location | Brimhaven Agility Arena | ||||||||||||||||||
Options | Walk-on | ||||||||||||||||||
Examine | I can balance on this log. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 3553, 3554 | ||||||||||||||||||
The log balance is an Agility obstacle found within the Brimhaven Agility Arena. An Agility level of one is required to pass the obstacle, which will then grant the player 12 Agility experience. Failing to cross will cause the player to fall, which will require the player to climb a nearby climbing rope to get back on the course.
Agility info[edit | edit source]
Log Balance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 12 xp | ||||||||
Agility course | Brimhaven Agility Arena | ||||||||
Type | Obstacle | ||||||||
Gnome Stronghold | |
Brimhaven Arena | |
Agility Pyramid | |
Penguin | |
Barbarian Outpost | |
Ape Atoll | |
Wilderness | |
Werewolf | |
Dorgesh-Kaan | |
Prifddinas | |
Hallowed Sepulchre |