Logava Gricoller's Cooking Supplies
Jump to navigation
Jump to search
Logava Gricoller's Cooking Supplies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Hosidius | ||||||||||||||||||
Owner | Logava | ||||||||||||||||||
Specialty | Cookery shop | ||||||||||||||||||
Location | |||||||||||||||||||
Logava Gricoller's Cooking Supplies is a Fruit Stall located in Hosidius. It is run by Logava, the granddaughter of Farmer Gricoller.
The fruit stall can be stolen from, provided players have level 25 Thieving and 15% Hosidius favour.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pie dish | 5 | 12s | ![]() | ![]() | ![]() |
![]() | Cake tin | 5 | 12s | ![]() | ![]() | ![]() |
![]() | Bowl | 2 | 2m | ![]() | ![]() | ![]() |
![]() | Tinderbox | 3 | 12s | ![]() | ![]() | ![]() |
![]() | Jug | 3 | 12s | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 4 | 6s | ![]() | ![]() | Not sold |
![]() | Pot | 12 | 15s | ![]() | ![]() | ![]() |
![]() | Empty cup | 3 | 12s | ![]() | ![]() | ![]() |
![]() | Knife | 3 | 9s | ![]() | ![]() | ![]() |
![]() | Ball of wool | 30 | 3s | ![]() | ![]() | ![]() |
![]() | Potato | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Cooking apple | 2 | 2m | ![]() | ![]() | ![]() |
![]() | Bread | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Chocolate bar | 1 | 1m | ![]() | ![]() | ![]() |
![]() | Cheese | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Pot of flour | 8 | 1m | ![]() | ![]() | ![]() |
Inhabitants | |
Shops | |
Features |