Longbow (u)
Jump to navigation
Jump to search
Longbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I need to find a string for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 1.332 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 8 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 22,592 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 48 | ||||||||||||||||||
A longbow (u) is made using a knife with logs, requiring 10 Fletching and yielding 10 Fletching experience. Stringing a longbow (u) with a bowstring makes a longbow, also requiring 10 Fletching and yielding an additional 10 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 10 (b) | 10 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Logs | 1 | 45 |
Total Cost | 45 | ||
![]() | Longbow (u) | 1 | 8 |
Profit | −37 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Longbow |
|
Changes[edit | edit source]
Date | Changes |
---|---|
17 May 2005 (update) |
The item was renamed from "Longbow" to "Longbow (u)". |
1 June - 24 November 2004 |
The item was recoloured. |
Gallery (historical)[edit | edit source]
29 March 2004 – June-November 2004 |
June-November 2004 – present |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Tools | |||||||||
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |