Magic cape
Magic cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The cape worn by the most powerful mages. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 99,000 coins | ||||||||||||||||||
High alch | 59,400 coins | ||||||||||||||||||
Low alch | 39,600 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9762 | ||||||||||||||||||
A Magic cape can be purchased for 99,000 coins alongside the Magic hood from Wizard Sinina at the Wizards' Guild by players who have achieved level 99 Magic. It is the Cape of Accomplishment for the Magic skill. Whereas most skill capes are coloured in grey, the magic cape is the only cape to have gold colouring on the upper chest and back areas, along with the edges of the shoulder plates.
Like all skill capes, the Magic cape gives +9 to all defensive stats, and also a +4 bonus to prayer if it is trimmed, which requires a separate skill at level 99. The cape is automatically trimmed if this condition is met.
Players may use the cape to change to any spellbook that they already have unlocked, but it is limited to five uses per day.
This item can be stored in the cape rack of a costume room, as part of the Magic cape set, along with the hood. Ultimate Ironmen may be unable to retrieve individual pieces until the full set is stored.
As of 1 January 2021, there are 187,283 current members that have achieved level 99 in Magic.
![]() | ![]() A player wearing an untrimmed Magic cape | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+9 | +9 | +9 | +9 | +9 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Magic Guild Store (Mystic Robes) | Wizards' Guild | 1 | 0.6s | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
13 July 2017 (update | poll) |
The Magic cape perk can now be used five times per day. |
3 December 2015 (update | poll) |
The Magic cape was given a perk to allow the player to change spellbook once per day. |
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |