Magic fang
Magic fang | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 January 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This can be attached to a Staff of the Dead or a Trident of the Seas. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 102,000 coins | ||||||||||||||||||
High alch | 61,200 coins | ||||||||||||||||||
Low alch | 40,800 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,162,489 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 528 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12932 | ||||||||||||||||||
The magic fang is obtained from killing Zulrah. With level 59 Crafting, it can be used with a chisel and either a staff of the dead or an uncharged trident of the seas to create the toxic staff of the dead or trident of the swamp, respectively.
The magic fang can be safely removed after being attached, as long as the item it is attached to is uncharged.
Players can dismantle the fang to receive 20,000 Zulrah's scales, resulting in a loss of -2,489 coins.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Toxic staff (uncharged) |
| |||
![]() | Uncharged toxic trident |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Zulrah | 725 ![]() | 1 | 2 × 1/1,024 |
Monsters | |||||||
Signature drops |
| ||||||
Equipment |
| ||||||
Other |