Magic longbow (u)
Magic longbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung magic longbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,280 coins | ||||||||||||||||||
High alch | 768 coins | ||||||||||||||||||
Low alch | 512 coins | ||||||||||||||||||
Weight | 1.332 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,036 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 8,770,238 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 70 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A magic longbow (u) is made using a knife with magic logs, requiring 85 Fletching and yielding 91.5 Fletching experience. Stringing a magic longbow (u) with a bowstring makes a magic longbow, also requiring 85 Fletching and yielding an additional 91.5 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 85 (b) | 91.5 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic logs | 1 | 994 |
Total Cost | 994 | ||
![]() | Magic longbow (u) | 1 | 1,036 |
Profit | 42 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Magic longbow |
|
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |