Magic shortbow (u)
Jump to navigation
Jump to search
Magic shortbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung magic shortbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 800 coins | ||||||||||||||||||
High alch | 480 coins | ||||||||||||||||||
Low alch | 320 coins | ||||||||||||||||||
Weight | 0.992 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 797 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 93,189 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 72 | ||||||||||||||||||
A magic shortbow (u) is made using a knife with magic logs, requiring level 80 Fletching and yielding 83.3 Fletching experience. Stringing a magic shortbow (u) with a bowstring makes a magic shortbow, also requiring 80 Fletching and yielding an additional 83.3 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 80 (b) | 83.3 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic logs | 1 | 1,078 |
Total Cost | 1,078 | ||
![]() | Magic shortbow (u) | 1 | 797 |
Profit | −281 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Magic shortbow |
|
Changes[edit | edit source]
Date | Changes |
---|---|
17 May 2005 (update) |
The item was renamed from "Magic shortbow" to "Magic shortbow (u)". |
Shortbows | |
---|---|
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other weapons | |
Ammunition |
Tools | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |