Magic shortbow (u)
Magic shortbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung magic shortbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 800 coins | ||||||||||||||||||
High alch | 480 coins | ||||||||||||||||||
Low alch | 320 coins | ||||||||||||||||||
Weight | 0.992 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 771 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 81,142 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 72 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A magic shortbow (u) is made using a knife with magic logs, requiring level 80 Fletching and yielding 83.3 Fletching experience. Stringing a magic shortbow (u) with a bowstring makes a magic shortbow, also requiring 80 Fletching and yielding an additional 83.3 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 80 (b) | 83.3 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic logs | 1 | 986 |
Total Cost | 986 | ||
![]() | Magic shortbow (u) | 1 | 771 |
Profit | -215 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Magic shortbow |
|
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |