Magical cape rack
Jump to navigation
Jump to search
Magical cape rack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Magic cape rack | ||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Level | 99 | ||||||||||||||||||
Experience | 1000 xp | ||||||||||||||||||
Room | Costume Room | ||||||||||||||||||
Hotspot | Cape rack space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | A cape rack for you to hang your capes on. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 18771 | ||||||||||||||||||
Icon Item ID | 9822 | ||||||||||||||||||
The magical cape rack can be built in the cape rack space of a costume room of a player-owned house as an upgrade to the marble cape rack. It requires 99 Construction and when built, it gives 1,000 experience. The player must have a hammer and saw in their inventory to build it.
The Magical cape rack stores all of the capes listed below, the same as the marble cape rack.
Warning: Any untrimmed skill capes put on the cape rack will become trimmed when taken out after you get 99 in another skill.
Creation[edit | edit source]
Upgrade[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 99 (b) | 1,000 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Marble cape rack | 1 | N/A |
![]() | Magic stone | 1 | 990,443 |
Total Cost | 990,443 | ||
![]() | Magical cape rack | 1 | N/A |
Members | Ticks | 5 (3s) | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Marble cape rack | 1 | N/A |
![]() | Magic cape rack (flatpack) | 1 | 417,436 |
Total Cost | 417,436 | ||
![]() | Magical cape rack | 1 | N/A |
Total[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 99 (b) | 3,520 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 4 | 1,676 |
![]() | Teak plank | 4 | 3,244 |
![]() | Mahogany plank | 8 | 16,280 |
![]() | Gold leaf | 1 | 136,583 |
![]() | Marble block | 1 | 331,613 |
![]() | Magic stone | 1 | 990,443 |
Total Cost | 1,479,839 | ||
![]() | Magical cape rack | 1 | N/A |
Capes[edit | edit source]
Treasure chest space | |
Armour case space | |
Magic wardrobe space | |
Cape rack space | |
Toy box space | |
Fancy dress box space |