Mahogany bench (flatpack)
For the built version, see Mahogany bench.
Mahogany bench | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | How does it all fit in there? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 187 coins (info) | ||||||||||||||||||
Buy limit | 500 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8572 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A mahogany bench flatpack can be made at a workbench in the Workshop of a player-owned house with level 52 Construction, yielding 560 experience. The flatpack can be used on the Seating space in the Dining Room and Throne Room. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 52 (b) | 560 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 4 | 8,648 |
Total Cost | 8,648 | ||
![]() | Mahogany bench | 1 | 187 |
Profit | -8,461 |
Parlour |
| ||||||||||||
Kitchen |
| ||||||||||||
Dining Room |
| ||||||||||||
Bedroom |
| ||||||||||||
Costume Room |
| ||||||||||||
Study (unobtainable) |
|