Mahogany chair (Mahogany Homes)
Mahogany chair | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Chair | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 112 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Chair space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A chair made to sit on. Where people may put themselves. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39959,40066 | ||||||||||||||||||
The mahogany chair can be built in the chair space in a clients house during Mahogany Homes. It requires 70 Construction to build and when built, it gives 112 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 ? | 112 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 1 | 2,313 |
Total Cost | 2,313 | ||
![]() | Mahogany chair | 1 | N/A |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |