Mahogany drawers (Mahogany Homes)
Mahogany drawers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Drawers | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 224 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Drawer space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | These open and close! For clothes and handy stuff. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39927,40060,40147,40155,40191 | ||||||||||||||||||
The mahogany drawers can be built in the drawer space in a clients house during Mahogany Homes. It requires 70 Construction to build and when built, it gives 224 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 ? | 224 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 2 | 4,626 |
Total Cost | 4,626 | ||
![]() | Mahogany drawers | 1 | N/A |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |