Mahogany table (small, Mahogany Homes)
Jump to navigation
Jump to search
Mahogany table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 224 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | It's a small table. A small wooden table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39971, 40035 | ||||||||||||||||||
Icon Item ID | 24889 | ||||||||||||||||||
The mahogany table can be built in the table space of a client's house during Mahogany Homes. It requires 70 Construction to build and when built, it gives 224 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 224 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 2 | 4,060 |
Total Cost | 4,060 | ||
![]() | Mahogany table | 1 | N/A |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |