Mahogany toy box
Jump to navigation
Jump to search
Mahogany toy box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Toy box | ||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Level | 86 | ||||||||||||||||||
Experience | 280 xp | ||||||||||||||||||
Room | Costume room | ||||||||||||||||||
Hotspot | Toy box space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | Stores holiday items. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 18802, 18803 | ||||||||||||||||||
Icon Item ID | 9838 | ||||||||||||||||||
A mahogany toy box can be built in the Toy box space of the Costume Room in a player-owned house. It requires 86 Construction to build and when built, it gives 280 experience. The player must have a hammer and a saw in their inventory to build it.
It can be used to store toys and other holiday items, usually obtained through seasonal events.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 86 (b) | 280 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 2 | 4,170 |
Total Cost | 4,170 | ||
![]() | Mahogany toy box | 1 | N/A |
Toys[edit | edit source]
Treasure chest space | |
Armour case space | |
Magic wardrobe space | |
Cape rack space | |
Toy box space | |
Fancy dress box space |