Mahogany trapdoor
Jump to navigation
Jump to search
Mahogany Trapdoor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Trapdoor | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 88 | ||||||||||||||||||
Experience | 700 xp | ||||||||||||||||||
Room | Throne Room | ||||||||||||||||||
Hotspot | Trapdoor space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Go through this mahogany trapdoor to see what is below your throne room. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13677, 13680 | ||||||||||||||||||
Icon Item ID | 8369 | ||||||||||||||||||
A mahogany trapdoor can be built in the Trapdoor space of the Throne Room in a player-owned house. It requires 88 Construction to build and when built, it gives 700 experience. The player must have a hammer and a saw in their inventory to build it.
If you have Challenge mode on, this trapdoor leads down but not up.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 88 (b) | 700 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 5 | 10,150 |
Total Cost | 10,150 | ||
![]() | Mahogany trapdoor | 1 | N/A |
Throne space | |
Lever space | |
Floor space (corner) (mid) (side) | |
Trapdoor space | |
Seating space | |
Decoration space |