Map space
Jump to navigation
Jump to search
Map space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (quest hall) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can mount a map here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15396 | ||||||||||||||||||
Map space is a hotspot in the Quest Hall of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Map | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 38 | ![]() |
Small map | ![]() ![]() |
211 | 2,656 |
2 | 58 | ![]() |
Medium map | ![]() ![]() |
451 | 7,468 |
3 | 78 | ![]() |
Large map | ![]() ![]() |
591 | 9,624 |
Stair space | |
Rug space | |
Guild trophy space | |
Portrait space | |
Landscape space | |
Sword space | |
Map space | |
Bookcase space |