Maple shortbow (u)
Maple shortbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung maple shortbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.992 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 79 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 593,444 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 64 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A maple shortbow (u) is made using a knife with maple logs, requiring 50 Fletching and yielding 50 Fletching experience. Stringing a maple shortbow (u) with a bowstring makes a maple shortbow, also requiring 50 Fletching and yielding an additional 50 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 50 (b) | 50 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Maple logs | 1 | 10 |
Total Cost | 10 | ||
![]() | Maple shortbow (u) | 1 | 79 |
Profit | 69 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Maple shortbow |
|
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |