Marble cape rack
Jump to navigation
Jump to search
Marble cape rack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Marble cape rack | ||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Level | 90 | ||||||||||||||||||
Experience | 500 xp | ||||||||||||||||||
Room | Costume room | ||||||||||||||||||
Hotspot | Cape rack space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | A cape rack for you to hang your capes on. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 18770 | ||||||||||||||||||
Icon Item ID | 9821 | ||||||||||||||||||
The marble cape rack can be built in the cape rack space of a costume room of a player-owned house. It requires 90 Construction to upgrade the gilded cape rack and when built, it gives 500 experience. The player must have a hammer and saw in their inventory to build it.
The marble cape rack can hold all of the capes listed below.
Warning: Any untrimmed skill capes put on the cape rack will become trimmed when taken out after you get 99 in another skill.
Creation
Upgrade
Skill | Level | XP | |
---|---|---|---|
![]() | 90 (b) | 500 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Gilded cape rack | 1 | N/A |
![]() | Marble block | 1 | 337,579 |
Total Cost | 337,579 | ||
![]() | Marble cape rack | 1 | N/A |
Members | Ticks | 5 (3s) | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Gilded cape rack | 1 | N/A |
![]() | Marble cape rack (flatpack) | 1 | 239,540 |
Total Cost | 239,540 | ||
![]() | Marble cape rack | 1 | N/A |
Total
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 90 (b) | 2,520 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 4 | 1,864 |
![]() | Teak plank | 4 | 3,232 |
![]() | Mahogany plank | 8 | 16,488 |
![]() | Gold leaf | 1 | 138,292 |
![]() | Marble block | 1 | 337,579 |
Total Cost | 497,455 | ||
![]() | Marble cape rack | 1 | N/A |
Capes
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Magical cape rack (Upgrade - materials) |
| |||
![]() | Magical cape rack (Upgrade - flatpack) |
|
|
Treasure chest space | |
Armour case space | |
Magic wardrobe space | |
Cape rack space | |
Toy box space | |
Fancy dress box space |