Marble wall
Jump to navigation
Jump to search
Marble wall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Marble wall | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 79 | ||||||||||||||||||
Experience | 4,000 xp | ||||||||||||||||||
Room | Formal Garden, Superior Garden | ||||||||||||||||||
Hotspot | Fence space, Fencing | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Very posh! | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5907 | ||||||||||||||||||
Icon Item ID | 8202 | ||||||||||||||||||
The marble wall can be built in the Fence space and Fencing of the Formal Garden and Superior Garden in a player-owned house. It requires 79 Construction to build and when built, it gives 4,000 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 79 (b) | 4,000 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Marble block | 8 | 2,672,904 |
Total Cost | 2,672,904 | ||
![]() | Marble wall | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |
Teleport space | |
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |