Marigold seed
Jump to navigation
Jump to search
Marigold seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A marigold seed - plant in a flower patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 130,378 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5096 | ||||||||||||||||||
A Marigold seed is used in the Farming skill to grow Marigolds. They can be planted in a flower patch, and requires level 2 Farming. When fully grown, it protects potatoes, onions, and tomatoes from disease.
A nearby gardener will not watch over your growing marigolds.
Seeds can be purchased from Olivia's Draynor Seed Market for 2 coins. It is also a common Thieving item from Olivia's seed stall with a Thieving level 27, and it is also possible to pickpocket it from Master Farmers with level 38 Thieving.
Farming info[edit | edit source]
Marigold | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Flower | ||||||||
Seeds per | 1 | ||||||||
Payment | No | ||||||||
Growth time | 20 min (4x5 min) | ||||||||
Yield | 1 | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Marigold | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 8.5 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 47 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Knight Titan | ![]() | 1 | 1/186 |
Cockathrice | 89 ![]() | 1 | 1/137 |
Giant rockslug | 86 ![]() | 1 | 1/266 |
Head Guard | 84 ![]() | 1 | 1/141 |
Martin the Master Gardener | 38 ![]() | 1 | 1/21.8 |
Master Farmer | 38 ![]() | 1 | 1/21.8 |
Seed Stall | 27 ![]() | 1 | 1/8.4 |
Seed pack Low seed | N/A ![]() | 8–12 | 2/60 |
Sergeant (Shayzien) | 84 ![]() | 1 | 1/141 |
Skeleton (Shayzien Crypts) | 132 ![]() | 1 | 1/3,453 |
Tortoise No riders | 79 ![]() | 1 | 1/433 |
Tortoise With riders | 92 ![]() | 1 | 1/256 |
Vyrewatch | 87–125 ![]() | 1 | 1/2,197 |
Wise Old Man tasks | N/A ![]() | 1–2 | Common |
Zombie (Shayzien Crypts) | 132 ![]() | 1 | 1/3,453 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Amelia's Seed Shop | Farming Guild | 20 | 1m | ![]() | ![]() | 2.0% | ![]() |
Draynor Seed Market | Draynor Village | 20 | 1m | ![]() | ![]() | 3.0% | ![]() |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "A marigold seed - plant in a flower patch." |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|