Marigolds (Construction)
Jump to navigation
Jump to search
Marigolds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Marigolds | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 71 | ||||||||||||||||||
Experience | 100 (100 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Big plant | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Lovely flowers. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5147 | ||||||||||||||||||
Icon Item ID | 8214 | ||||||||||||||||||
The marigolds can be built in the Small plant and Big plant of the Formal Garden in a player-owned house. It requires 71 Construction to build and when built, it gives 100 Construction and Farming experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 71 (b) | 100 | |
![]() | 1 | 100 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bagged marigolds | 1 | 11,386 |
Total cost | 11,386 | ||
![]() | Marigolds | 1 | N/A |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |