Martin Thwait
Martin Thwait | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 22 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Rogues' Den | ||||||||||||||||||
Shop | Martin Thwait's Lost and Found. | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | A loveable rogue. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3193 | ||||||||||||||||||
Martin Thwait is a rogue who can be found inside the Rogues' Den, located in Burthorpe by entering a trapdoor inside The Toad and Chicken inn. He sells a variety of Thieving-related items, like lockpicks for chests, stethoscopes for the local vaults, and an assortment of claws.
If a player has achieved 99 Thieving, they can purchase a Thieving cape and its respective hood from him for 99,000 coins. To access his store, players must have a level of 50 or higher in both the Thieving and Agility skills, or have a Thieving level of 99. Boosts cannot be used to fulfill either of these requirements.
Treasure Trails[edit | edit source]
Martin Thwait is the solution to the hard anagram clue: RAT MAT WITHIN. The answer to his challenge: How many natural fires burn in Rogue's Den? is 2.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Rope | 50 | 1m | ![]() | ![]() | ![]() |
![]() | Lockpick | 25 | 1m | ![]() | ![]() | ![]() |
![]() | Chisel | 30 | 1m | ![]() | ![]() | ![]() |
![]() | Knife | 20 | 1m | ![]() | ![]() | ![]() |
![]() | Stethoscope | 25 | 1m | ![]() | N/A | Not sold |
![]() | Bronze knife | 15 | 1m | ![]() | ![]() | ![]() |
![]() | Iron knife | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Steel knife | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Bronze claws | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Iron claws | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Steel claws | 1 | 1m | ![]() | ![]() | ![]() |
Thieving cape[edit | edit source]
If a player has 99 Thieving, they will have access to a duplicate version of the shop, with the only difference being the addition of the Thieving cape. The stock of this shop is not shared with the regular shop.
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Thieving cape | 1 | 0.6s | ![]() | N/A | Not sold |
Thieving cape(t)[edit | edit source]
For players with 99 Thieving and at least one other 99, they will access a second duplicate shop. Just like the previous, the stock of this shop is not shared with the others.
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Thieving cape(t) | 1 | 0.6s | ![]() | N/A | Not sold |
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
3 March 2021 (update) |
Iron and non-Iron characters now have separate shops with Martin Thwait inside the Rogues' Den. In addition, the de-stock rate has been altered slightly for Iron players. |
18 October 2006 (update) |
The NPC was graphically updated. |
4 October 2005 – 7 February 2006 |
The NPC's examine was changed from "A loveable rogue"[sic] to "A loveable rogue." |
Gallery (historical)[edit | edit source]
31 May 2005 – 18 October 2006 |
18 October 2006 – present |
Trivia[edit | edit source]
- Martin appears to have his Thieving hood equipped, but it rests on the back of his cape rather than on his head.
Inhabitants |
| ||||
---|---|---|---|---|---|
Shops | |||||
Features |
NPCs | |||||
---|---|---|---|---|---|
Items | |||||
Rewards |
| ||||
Traps and obstacles | |||||
Stores | |||||
Music |