Masori chainskirt
Jump to navigation
Jump to search
Masori chainskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An ancient chainskirt once worn by a powerful ranger. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
High alch | 600,000 coins | ||||||||||||||||||
Low alch | 400,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25971 | ||||||||||||||||||
The Masori chainskirt is obtained as a rare drop from the Tombs of Amascut. It is part of the Masori armour set, and requires level 80 Ranged and 30 Defence to equip. As with the rest of the armour set, the chainskirt boasts the highest ranged attack bonus of any item in the legs slot.
The chainskirt can be upgraded into a fortified variant by attaching three Armadyl plates onto it, increasing the Defence level to equip it to level 80. This process requires level 90 Crafting, and is not reversible.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -2 | +27 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+26 | +24 | +29 | +19 | +22 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +0% | +0 | List | |||||||
Bosses | |||||||||||||||||
Rewards |
| ||||||||||||||||
Related |