Masori chaps
Jump to navigation
Jump to search
Masori chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Ancient armour once worn by a powerful ranger. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
High alch | 600,000 coins | ||||||||||||||||||
Low alch | 400,000 coins | ||||||||||||||||||
Weight | 7 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 53,394,813 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 325 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 27232 | ||||||||||||||||||
The Masori chaps are obtained as a rare drop from the Tombs of Amascut. They are part of the Masori armour set, and require level 80 Ranged and 30 Defence to equip. As with the rest of the armour set, the chaps boast the highest ranged attack bonus of any item in the legs slot.
The chaps can be upgraded into a fortified variant by attaching three Armadylean plates onto it, increasing the Defence level to equip it to level 80. This process requires level 90 Crafting, and is not reversible.
This item can be stored in the armour case of a costume room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -2 | +27 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+26 | +24 | +29 | +19 | +22 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +0% | +0 | List | |||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Masori chaps (f) |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Tombs of Amascut) | N/A ![]() | 1 | 2/24 |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
2 | General Graardor/Strategies (Solo (Ranged 6:0)) |
3 | General Graardor/Strategies (Ranged Attacker) |
1 | Nightmare Zone/Strategies (Ranged) |
2 | Slayer training (Ranged) |
2 | Tombs of Amascut/Strategies (Ranged switch) |
2 | Ultimate Ironman Guide/Equipment |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 October 2022 (update) |
The Masori chaps no longer has any graphical issues when swimming in Zebak's room. |
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|