Medium map
Jump to navigation
Jump to search
Medium map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Map | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 58 | ||||||||||||||||||
Experience | 451 xp | ||||||||||||||||||
Room | Quest Hall | ||||||||||||||||||
Hotspot | Map space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A map of Gielinor. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13526 | ||||||||||||||||||
Icon Item ID | 8295 | ||||||||||||||||||
A medium map can be built in the Map space of the Quest Hall in a player-owned house. It requires 58 Construction to build and when built, it gives 451 experience. The player must have a hammer and a saw in their inventory to build it.
Sir Renitee will charge the player 1,000 to paint it. The player must also have 101 Quest points.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 58 (b) | 451 | |
![]() | |||
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 3 | 6,243 |
![]() | Medium map | 1 | 1,000 |
Total Cost | 7,243 | ||
![]() | Medium map | 1 | N/A |
Stair space | |
Rug space | |
Guild trophy space | |
Portrait space | |
Landscape space | |
Sword space | |
Map space | |
Bookcase space |