Mime mask
Jump to navigation
Jump to search
Mime mask | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 August 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mime would wear this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3057 | ||||||||||||||||||
Mime mask is a head item gained from the Mime random event and is part of the mime outfit. It gives no bonuses apart from its cosmetic appeal.
It can be sewn with a black beret to make a beret mask by talking to Patchy, along with 500 coins. Doing so requires the completion of Cabin Fever and a book o' piracy.
This item can be stored in the fancy dress box of a costume room, as part of the Mime costume. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Beret mask |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Mime (Random Event) | N/A ![]() | 1 | Always |
Beekeeper |
| ||||||
---|---|---|---|---|---|---|---|
Certer | |||||||
Drill Demon |
| ||||||
Evil twin | |||||||
Evil Bob | |||||||
Freaky Forester |
| ||||||
Gravedigger |
| ||||||
Jekyll and Hyde | |||||||
Kiss the frog |
| ||||||
Maze | |||||||
Mime |
| ||||||
Pinball | |||||||
Prison Pete | |||||||
Quiz Master | |||||||
Surprise Exam |
| ||||||
Sandwich lady | |||||||
Other |
|
Eyepatches | |
---|---|
Other | |
Components |